Common name | English Lavender |
| |||||||||||||||
Genus | Lavandula | ||||||||||||||||
Species | angustifolia | ||||||||||||||||
Cultivar | ‘Hidcote’ | ||||||||||||||||
Family | Lamiaceae | ||||||||||||||||
History Legend tells how a certain grey Mediterranean shrub was used as a clothes drier by the Virgin Mary to spread the infant Jesus’s washed clothes out to dry. After she had collected the tiny garments from the plant it was left with the most beautifully fragrant perfume as a reward. The Greeks & Romans used the oil from the leaves in their bathing rituals. It was also used for strewing on the floors of houses. | |||||||||||||||||
First introduction to England Roman Britain | Introduced by Probably the Romans | ||||||||||||||||
Native Origin Mediterranean | Habitat Hot & dry, rocky habitats | ||||||||||||||||
Habit Bushy dwarf evergreen shrub | |||||||||||||||||
Flower colour
| |||||||||||||||||
DescriptionPurple scented flowers | |||||||||||||||||
Foliage colour
| <><><><><><><><>|||||||||||||||||
DescriptionGrey/Silver aromatic | <><><><><><><><>If there is a plant you would like me to feature please let me know|||||||||||||||||
Growth Rate / Height / SpreadSlow/0.5m/1.0m | Design Features
| ||||||||||||||||
Other Useful Species within GenusLavandula angustifolia ‘Loddon Pink’ – dusky pink flowers Lavandula x intermedia ‘Alba’ – white flowers Lavandula stoechas supsp. pendunculata – French lavender
| |||||||||||||||||
Landscape use Banks and Slopes, , Coastal, , Drought Resistant, Flowers Borders and Beds, , Gravel Garden, , Patio/Container Plants, | Design purpose Structural planting. Scent, attracting wildlife, border edging | ||||||||||||||||
Suitability to garden style City/Courtyard Gardens Rock Garden or Wildlife Gardens. Mediterranean Cottage/Informal Garden | Potential Drawbacks Needs careful pruning to maintain shape and prevent from coming woody. Relatively short lived plant | ||||||||||||||||
Safety Considerations None | Plant associations Salvia x sylvestris 'Mainacht', Echinops ritro, Perovskia 'Blue Spire', Stachys byzantina, Artemisia 'Powis Castle', Eryngium giganteum Companion plant for Rosa sp. | ||||||||||||||||
Soil type preference Chalk, Clay, Loam or Sand. | Fertility The best scent is gained by growing in relatively unfertile soils | ||||||||||||||||
Ph Acid, Alkaline or Neutral | Drainage Well-drained | ||||||||||||||||
Aspect/Positioning East west or south facing. Sheltered | Hardiness Fully hardy | ||||||||||||||||
Maintenance Although very drought tolerant, lavender needs watering until established. Avoid high nitrogen feeds which encourages soft growth. Prune newly planted lavender hard to encourage bushy growth. The hardy lavenders (L. angustifolia) should be pruned every year to keep them compact. On established plants remove flower stalks and about 2.5cm (1in) of the current year's growth, making sure that some green growth remains. Lavender does not shoot readily from old wood and neglected specimens are best replaced. Established plants do not usually transplant and it is better to buy a replacement. | |||||||||||||||||
Propagation Semi hardwood cuttings | |||||||||||||||||
